NCR Statistics
Demography | as of May 1, 2020 |
Total Population | 13,484,462 |
Male | 6,737,870 |
Female | 6,743,592 |
Population Density | 21,765 |
Population Growth Rate (2015-2020) | 0.97 |
Price Indices | August 2023 |
Consumer Price Index (2018=10ly | 120.0 |
Inflation Rate | 5.9 |
Purchasing Power of the Peso | 0.83 |
Domestic Trade | 4th Quarter of 2021P |
Coastwise trade | |
Quantity* | 187,433 |
Value* | 10,839,565 |
* (Quantity in thousand tons; value in P1,000)
p- preliminary